KIRKLAND'S DC, INC.
BRENTWOOD, Tennessee · official registry record, UCC filings and public customs import profile. Facts as the record-keepers state them — no scores, no opinions.
Registry record · State of TN
5310 MARYLAND WAY, BRENTWOOD, TNPrincipal address5310 MARYLAND WAY
Other entities with this name in Tennessee
| Name | Status | Entity type | Formed |
|---|---|---|---|
| KIRKLAND PROPERTY HOLDINGS, LLC | Inactive - Dissolved (Administrative) | Limited Liability Company (LLC) | 3/5/2010 |
| KIRKLAND'S CARES, INC. | Inactive - Terminated | Nonprofit Corporation | 11/13/2018 |
| KIRKLAND'S EMPLOYEE ASSISTANCE FUND | Inactive - Terminated | Nonprofit Corporation | 9/29/2005 |
| KIRKLAND'S FARM L.L.C. | Inactive - Dissolved (Administrative) | Limited Liability Company (LLC) | 1/14/2025 |
| KIRKLAND'S FRANCHISING INC | Active | For-profit Corporation | 4/8/2026 |
| KIRKLAND'S HOLIDAY STORES, INC. | Inactive - Merged | For-profit Corporation | 1/23/1997 |
| KIRKLAND'S III, JACKSON-METRO CENTER, INC. | Inactive - Merged | For-profit Corporation | 10/30/1979 |
| KIRKLAND'S INSULATION, LLC | Active | Limited Liability Company (LLC) | 1/25/2023 |
Same-name entities on the registry — predecessors, dissolved twins and successor shells often share a name. The signed report reads them against each other.
Recent filings
| 2026 Annual Report for KIRKLAND'S DC, INC. | ||
| 2025 Annual Report for KIRKLAND'S DC, INC. | ||
| 2024 Annual Report for Kirkland's DC, Inc. | ||
| 2023 Annual Report for Kirkland's DC, Inc. | ||
| 2022 Annual Report for Kirkland's DC, Inc. | ||
| 2021 Annual Report for Kirkland's DC, Inc. | ||
| 2020 Annual Report for Kirkland's DC, Inc. | ||
| System Amendment for Kirkland's DC, Inc. |
UCC lien filings
UCC search in progress — this page updates within a few minutes.
Import activity · US customs manifests
No ocean-import record found under this exact name in public customs manifests.
What a signed investigation adds
We'll email you if its registry status changes.
Source: official company registry, State of TN; UCC filings as indexed by the state; US customs manifest aggregates. Verify critical facts with the registry before relying on them. This page is not a credit report and contains no risk opinion. Subject of this record? Ask us to refresh or annotate it.