CLICK & NULL, P.C.
Georgia · official registry record, UCC filings and public customs import profile. Facts as the record-keepers state them — no scores, no opinions.
Registry record · State of GA
Other entities with this name in Georgia
| Name | Status | Entity type | Formed |
|---|---|---|---|
| Arts'N-U, L.L.L.P. | Inactive | Domestic Limited Liability Limited Partnership | |
| 1426 MENU LLC | Active/Compliance | Domestic Limited Liability Company | |
| 3:13 BY NU LLC | Admin. Dissolved | Domestic Limited Liability Company | |
| 4THECOLLECTORNU LLC | Admin. Dissolved | Domestic Limited Liability Company | |
| 518 LLC | |||
| A NU REVANU, LLLP | Inactive | Domestic Limited Liability Limited Partnership | |
| A.N. ULLOA, M.D., P.A. | Admin. Dissolved | Domestic Profit Corporation | |
| ACME INU LLC | Active/Compliance | Domestic Limited Liability Company |
Same-name entities on the registry — predecessors, dissolved twins and successor shells often share a name. The signed report reads them against each other.
Recent filings
| 1/12/2026 | Annual Registration (2026) | |
| 5/27/2025 | Amended Annual Registration | |
| 1/26/2025 | Annual Registration (2025) | |
| 1/8/2024 | Annual Registration (2024) | |
| 2/24/2021 | Annual Registration (2021, 2022, 2023) | |
| 1/13/2020 | Annual Registration (2020) | |
| 1/8/2019 | Annual Registration (2019) | |
| 1/10/2018 | Annual Registration (2018) |
UCC lien filings
UCC search is not available for this state through our connector.
Import activity · US customs manifests
No ocean-import record found under this exact name in public customs manifests.
What a signed investigation adds
We'll email you if its registry status changes.
Source: official company registry, State of GA · records as of 2026-10-02T03:03:54.317Z; UCC filings as indexed by the state; US customs manifest aggregates. Verify critical facts with the registry before relying on them. This page is not a credit report and contains no risk opinion. Subject of this record? Ask us to refresh or annotate it.